26/03-2015 Vægtskema: |
||||
Hvalp | Køn | Vægt | 04.04. | 15.04. |
Rød | Tæve | 444 | 765 | 1340 |
Lyslilla | Tæve | 458 | 787 | 1376 |
Sort | Han | 442 | 854 | 1464 |
Turkis | Han | 338 | 729 | 1268 |
Blå | Han | 407 | 798 | 1429 |
Orange | Han | 465 | 812 | 1332 |
Grøn | Han | 366 | 674 | 1157 |
Soinneanta Finnegan |
Holywear Gorse | Duke's Wood | FTW Paiute Pete |
Tillwood Tweed | |||
Birdsgreen Amazing Agatha of Holywear | FTW Canburne Fennel of Lafayette | ||
FTW Elmbrook Kitty | |||
Soinneanta Thandeka | Haddeo Thesfus of Fallowfen |
Open F.T.W. Holway Victor |
|
Haremire Diane of Haddeo |
|||
Leonie of Steps | Gortons Wolf Whistler of Clockburn | ||
Amber Morning Glory | |||
Foglmann's Dina | Sungold Fonzy Fast Foot | Sungold Lucky Wuk | Joe's Wuk |
Sungold Sweet Sensation | |||
Ambertrial's Happy Heatleader | CDNFCH USAFCH CKC Shurmark's Split Decision |
||
CKC Ambertrial's Super Razzy | |||
Joe's My Little Pony | Cawood Mr. Postmann | Besstock Deal | |
DKBRCH DKJCH Westland Lyric Perdita |
|||
Joe's Fancy Kvickly | Fylla's Asamkvik | ||
DKBRCH DKJCH SJCH Spica |
Banditterne fået navne (efter Queen sange): Tæverne hedder Windwood's Love of My Life Windwood's Somebody to Love Hannerne hedder: Windwood's Kind of Magic Windwood's Made in Heaven Windwood's I Want It All Windwood's Born to Love You Windwood's One Vision |